|
|
PARALLEL SESSIONS
| Dark Energy Experiment/Theory (Saturday) |
|
|
|
Organizing Chairs: Rachel Bean (Cornell University) & Lloyd Knox (UC Davis)
December 10, 2005 (Crystal ballroom A, West Tower) |
|
|
Session 1 | Chair: Rachel Bean (Cornell University) | Crystal ballroom A, West Tower |
2:00 PM - 2:15 PM | Expansion History from Supernovae Near and Far [PDF format], [Abstract] | Adam Riess (STSCI) |
2:15 PM - 2:30 PM | Decelerating and Dustfree: Targeting SNe in Very High Redshift Galaxy Clusters [PDF format], [Abstract] | Marek P. Kowalski (LBNL) |
2:30 PM - 2:45 PM | Searching in the Light for Dark Energy Density Time-variation [PDF format], [Abstract] | Jason Dick (University of California Davis) |
2:45 PM - 3:00 PM | Large scale structure induced fluctuations in supernova surveys [Abstract] | Lam Hui (Columbia University) |
3:00 PM - 3:45 PM | Coffee Break/ Poster viewing | |
Session 2 | Chair: Adam Riess (STSCI) | Crystal ballroom A, West Tower |
3:45 PM - 4:00 PM | Gravitational-wave standard sirens [Abstract] | Daniel Holz (Los Alamos National Lab, University of Chicago) |
4:00 PM - 4:15 PM | A Low Quadrupole from Inhomogenous Dark Energy [PDF format], [Abstract] | Christopher Gordon (University of Chicago) |
4:15 PM - 4:30 PM | Future ISW Constraints on Dark Energy Clustering [PDF format], [Abstract] | Ryan Scranton (University of Pittsburgh) |
4:30 PM - 4:45 PM | Differentiating Dark Energy from Modified Gravity [PDF format], [Abstract] | Arthur Lue (University of Texas at San Antonio) |
4:45 PM - 5:00 PM | Superhorizon perturbations and cosmic acceleration [Abstract] | Christopher M. Hirata (Institute for Advanced Study) |
|
|
|
1. | | Cosmological Backreaction: the Mystery and the Myth [Abstract] | Niayesh Afshordi (ITC, Harvard University) |
2. | | Cluster finding in mm-wave SZ data: Challenges and non-idealities [Abstract] | Tom Crawford (University of Chicago, KICP) |
3. | | Effects of Inhomogeneities on Cosmic Expansion [Abstract] | James N. Fry (University of Florida) |
4. | | Likelihood Methods for Galaxy Cluster Surveys [Abstract] | Gilbert Holder (McGill University) |
5. | | Investigating dark energy experiments with principal components [Abstract] | Levon Pogosian (Department of Physics, Syracuse University) |
6. | | Generalizing the Generalized Chaplygin Gas [Abstract] | Anjan A. Sen (Dept. Of Physics and Astronomy, Vanderbilt University) |
7. | | An Anthrocentric Universe? [Abstract] | Albert Stebbins (Fermilab) |
|
|
| Large Scale Structure/Lensing (Saturday) |
|
|
|
Organizing Chairs: Bhuvnesh Jain (University of Pennsylvania) & Risa Wechsler (KICP, University of Chicago)
December 10, 2005 (Crystal ballroom B, West Tower) |
|
|
Session 1 | Chair: Bhuvnesh Jain (University of Pennsylvania) | Crystal ballroom B, West Tower |
2:00 PM - 2:15 PM | Density profiles of galaxy clusters using strong + weak lensing [Abstract] | Neal Dalal (CITA) |
2:15 PM - 2:35 PM | Cluster Strong Lensing | Joseph F. Hennawi (UC Berkeley) |
2:35 PM - 2:50 PM | Lensing Signatures of CDM Substructures [Abstract] | Eduardo Rozo (University of Chicago) |
2:50 PM - 3:05 PM | Lensing Without Shear: the Power of Cosmic Magnification [Abstract] | Pengjie Zhang (Shanghai Observatory) |
3:05 PM - 3:45 PM | Coffee Break/ Poster viewing | |
Session 2 | Chair: Risa Wechsler (KICP, University of Chicago) | Crystal ballroom B, West Tower |
3:45 PM - 4:05 PM | A STEP towards high precision cosmology from weak gravitational lensing [Abstract] | Catherine E. Heymans (UBC) |
4:05 PM - 4:25 PM | Calbration of Cluster Masses with Weak Lensing in the SDSS [PDF format], [Abstract] | Erin Sheldon (New York University) |
4:25 PM - 4:45 PM | Breaking the Degeneracies between Cosmology and Galaxy Bias [Abstract] | Zheng Zheng (Institute for Advanced Study) |
4:45 PM - 5:00 PM | The Clustering of Photometric Luminous Red Galaxies and their cosmological implications [Abstract] | Nikhil Padmanabhan (Princeton University) |
|
|
|
1. | | The Projected Radial Distribution of Galactic Satellites [Abstract] | Jacqueline Chen (University of Chicago, KICP) |
2. | | Quantifying the Large-Scale Structure of the Universe [Abstract] | Joerg M. Colberg (Carnegie-Mellon University) |
3. | | Modeling Luminosity-Dependent Clustering from z~5 to the Present | Charlie Conroy (University of Chicago) |
4. | | Planning Weak Lensing Surveys | Bhuvnesh Jain (University of Pennsylvania) |
5. | | Large Scale Reionization [Abstract] | Katharina Kohler (University of Colorado and Fermi Lab) |
6. | | Effect of Photo-z on Baryon Oscillations [Abstract] | Zhaoming Ma (University of Chicago) |
7. | | Method of Estimating Weak Lens Shear to 1% Accuracy [Abstract] | Reiko Nakajima (University of Pennsylvania) |
8. | | Constraining cosmological parameters with the galaxy power spectrum and bispectrum [Abstract] | Emiliano Sefusatti (Fermilab) |
9. | | N-body simulations of alternate gravity models [Abstract] | Hans F. Stabenau (University of Pennsylvania) |
10. | | Cosmology with Galaxy Correlations from Photometric Redshift Surveys [Abstract] | Hu Zhan (University of California at Davis) |
|
|
| High Energy Particles (Saturday) |
|
|
|
Organizing Chairs: Teresa Montaruli (University of Wisconsin - Madison) & Martin Lemoine (Institut d'Astrophysique de Paris)
December 10, 2005 (Crystal ballroom C, West Tower) |
|
|
Session 1 | Chair: Teresa Montaruli (University of Wisconsin - Madison) | Crystal ballroom C, West Tower |
2:00 PM - 2:20 PM | Recent H.E.S.S. Results in TeV Gamma-Ray Astronomy [PDF format], [Abstract] | Gavin Rowell (Max Planck Institut fuer Kernphysik) |
2:20 PM - 2:40 PM | Recent Results from The High Resolution Fly's Eye (HiRes) [PDF format], [Abstract] | John N. Matthews (University of Utah) |
2:40 PM - 3:00 PM | Combined analysis of the spectrum and anisotropies of UHECRs [PDF format], [Abstract] | Daniel De Marco (Bartol Research Institute, University of Delaware) |
3:00 PM - 3:45 PM | Coffee Break/ Poster viewing | |
Session 2 | Chair: Teresa Montaruli (University of Wisconsin - Madison) | Crystal ballroom C, West Tower |
3:45 PM - 4:05 PM | UHE nuclei propagation and the interpretation of ankle [PDF format], [Abstract] | Denis Allard (University of Chicago) |
4:05 PM - 4:25 PM | High Energy Neutrino Observatories at the South Pole [PDF format], [Abstract] | David J. Boersma (UW Madison) |
4:25 PM - 4:45 PM | Mediterranean Neutrino Telescopes [PDF format], [Abstract] | Juande D. Zornoza (IFIC - UW-Madison) |
4:45 PM - 5:05 PM | Revealing the supernova--gamma-ray burst connection with TeV neutrinos [PDF format], [Abstract] | John Beacom (Ohio State University) |
|
|
|
1. | | Precision Measurements of the Composition of Galactic Cosmic Rays [Abstract] | Jojo Boyle (University of Chicago, EFI/KICP) |
2. | | Cosmogenic neutrinos from ultra high energy cosmic rays [Abstract] | Nicolas G. Busca (University of Chicago) |
3. | | Probing Exotic Physics With Ultra-High Energy Neutrinos [Abstract] | Dan Hooper (FNAL) |
4. | | Cosmic Accretion Shocks: Energetics, Evolution and Effect of Environment [Abstract] | Vasiliki Pavlidou (KICP, University of Chicago) |
5. | | Constraining Structure Formation Cosmic Rays [Abstract] | Tijana Prodanovic (University of Illinois at Urbana-Champaign) |
6. | | The First Scientific Results from the Pierre Auger Observatory [Abstract] | Tokonatsu Yamamoto (Enrico Fermi Institute, University of Chicago) |
|
|
| DM Theory/Experiment (Sunday) |
|
|
|
Organizing Chairs: Geraldine Servant (CEA Saclay) & Michael Dragowsky (Case Western Reserve University)
December 11, 2005 (Crystal ballroom A, West Tower) |
|
|
Session 1 | Chair: Geraldine Servant (CEA Saclay) | Crystal ballroom A, West Tower |
2:00 PM - 2:15 PM | Sterile Neutrino Dark Matter [PDF format], [Abstract] | Kevork Abazajian (Los Alamos National Laboratory) |
2:15 PM - 2:30 PM | Measuring Dark Matter Properties at High-Energy Colliders [PDF format], [Abstract] | Edward A. Baltz (KIPAC) |
2:30 PM - 2:45 PM | Supersymmetric Dark Matter and the Cosmic Lithium Problems [PDF format], [Abstract] | Karsten Jedamzik (LPTA-CNRS, University of Montpellier) |
2:45 PM - 3:00 PM | Probing the Dark Matter Particle Spectrum with the Dark Matter Power Spectrum [PDF format], [Abstract] | Kris Sigurdson (Institute for Advanced Study) |
3:00 PM - 3:15 PM | Constraints on Galactic Positron Production Models [PDF format], [Abstract] | Hasan Yuksel (Ohio State University) |
3:15 PM - 4:00 PM | Coffee Break/ Poster viewing | |
Session 2 | Chair: Michael Dragowsky (Case Western Reserve University) | Crystal ballroom A, West Tower |
4:00 PM - 4:15 PM | The first WIMPy halos [PDF format], [Abstract] | Anne M. Green (University of Nottingham) |
4:15 PM - 4:30 PM | Event Discrimination Using ZIP Detectors [PDF format], [Abstract] | Long H. Duong (University of Minnesota) |
4:30 PM - 4:50 PM | Results from the Axion Dark-Matter Experiment (ADMX) [Abstract] | Darin Kinion (LLNL) |
4:50 PM - 5:05 PM | Indirect Dark Matter Search with Antideuterons: Progress and Future Prospects of GAPS [PDF format], [Abstract] | Jason E. Koglin (Columbia Astrophysics Laboratory) |
|
|
|
1. | | Gamma ray background from dark matter annihilation in spikes [Abstract] | Eun-Joo Ahn (University of Chicago) |
2. | | Clustering of Primordial Black Holes [Abstract] | James R. Chisholm (University of Florida) |
3. | | Dark Matter at 10-45 cm2 [Abstract] | Jeffrey P. Filippini (UC Berkeley) |
4. | | Long-Wavelength Modes of Cosmological Scalar Fields [Abstract] | Marcin Jankiewicz (Vanderbilt University) |
5. | | Three-point correlation function from cosmological simulations [Abstract] | Felipe A. Marin Perucci (University of Chicago) |
6. | | The SuperCDMS dark matter search [Abstract] | Reuben W. Ogburn (Stanford University) |
|
|
| CMB Theory/Experiment (Sunday) |
|
|
|
Organizing Chairs: Suzanne Staggs (Princeton University) & Andrew Jaffe (Imperial College)
December 11, 2005 (Crystal ballroom B, West Tower) |
|
|
Session 1 | Chair: Lloyd Knox (UC Davis) | Crystal ballroom B, West Tower |
2:00 PM - 2:15 PM | Early Reionization and Dark Matter Physics [PDF format], [Abstract] | Manoj Kaplinghat (University of California, Irvine) |
2:15 PM - 2:30 PM | The Largest Scale Perturbations in the Universe and The Physics of the Beginning [PDF format], [Abstract] | Benjamin D. Wandelt (University of Illinois at Urbana-Champaign) |
2:30 PM - 2:45 PM | Gravitational Waves and the Microwave Background [PDF format], [Abstract] | Arthur Kosowsky (University of Pittsburgh) |
2:45 PM - 3:00 PM | Mysteries of the large-angle microwave sky [PDF format], [Abstract] | Dragan Huterer (KICP, University of Chicago) |
3:00 PM - 3:45 PM | Coffee Break/ Poster viewing | |
Session 2 | Chair: Benjamin Wandelt (University of Illinois at Urbana-Champaign) | Crystal ballroom B, West Tower |
3:45 PM - 4:00 PM | The Atacama Cosmology Telescope Project [PDF format] | Joseph W. Fowler (Princeton University) |
4:00 PM - 4:15 PM | Preliminary Results from the SZA [PDF format], [Abstract] | Amber Miller (Columbia University) |
4:15 PM - 4:30 PM | The Millimeter-wave Bolometric Interferometer [PDF format], [Abstract] | Peter O. Hyland (University of Wisconsin - Madison) |
4:30 PM - 4:45 PM | The tension in Standard Big Bang Nucleosynthesis: [PDF format], [Abstract] | David Tytler (UC San Diego) |
|
|
|
1. | | In Search of B-modes: Deconvolution Map-Making for CMB Polarization Observations [Abstract] | Charmaine Armitage (University of Illinois at Urbana-Champaign) |
2. | | A Characterization of Faint Radio Point Sources at Centimeter Wavelengths [Abstract] | Kim Coble (Chicago State University) |
3. | | Fast, Accurate and Robust Power Spectrum Computation [Abstract] | Chad Fendt (University of Illinois at Urbana Champaign) |
4. | | Limits on Defects Formation in Hybrid Inflationary Models with Three Year Wilkinson Microwave Anisotropy Proble (WMAP) Observations [Abstract] | Aurelien A. Fraisse (Princeton University) |
5. | | Magnetic Field Generation by the Cosmological Recombination [Abstract] | Kiyotomo Ichiki (National Astronomical Observatory, JAPAN / KICP) |
6. | | Parameterizing the Power Spectrum: Beyond the Truncated Taylor Expansion [Abstract] | Kenji Kadota (Fermilab) |
7. | | Hot and Cold Spot Tests for non-Gaussianity in the WMAP CMB Data [Abstract] | David L. Larson (University of Illinois at Urbana-Champaign) |
|
|
| Gamma Ray Bursts (Sunday) |
|
|
|
Organizing Chairs: Rosalba Perna (University of Colorado) & Edo Berger (Carnegie Observatories)
December 11, 2005 (Crystal ballroom C, West Tower) |
|
|
Session 1 | Chair: Rosalba Perna (University of Colorado) | Crystal ballroom C, West Tower |
2:00 PM - 2:15 PM | NS-NS versus BH-NS binaries as short GRB progenitors [PDF format], [Abstract] | Krzysztof Belczynski (New Mexico State University) |
2:15 PM - 2:30 PM | Binary models for short gamma ray bursts [PDF format], [Abstract] | Richard O'Shaughnessy (Northwestern University) |
2:30 PM - 2:45 PM | Gamma-Ray Bursts as standard candles [PDF format], [Abstract] | Davide Lazzati (JILA - University of Colorado) |
2:45 PM - 3:00 PM | Gamma-ray burst early afterglows [PDF format], [Abstract] | Bing Zhang (University of Nevada Las Vegas) |
3:00 PM - 3:45 PM | Coffee Break/ Poster viewing | |
Session 2 | Chair: Edo Berger (Carnegie Observatories) | Crystal ballroom C, West Tower |
3:45 PM - 4:00 PM | Recent Results from the Swift X-ray Telescope: Observations of Early Gamma Ray Burst Afterglows [PDF format], [Abstract] | Abe D. Falcone (Pennsylvania State University) |
4:00 PM - 4:15 PM | Discovery and Identification of the Very High Redshift Afterglow of GRB 050904 and Future Prospects [PDF format], [Abstract] | Dan Reichart (University of North Carolina) |
4:15 PM - 4:30 PM | New Views of Compact Object Mergers via Short Gamma-Ray Bursts [PDF format], [Abstract] | Derek B. Fox (Penn State University) |
4:30 PM - 4:45 PM | A Broadband Perspective on the GRB-SN Connection [PDF format], [Abstract] | Alicia M. Soderberg (Caltech) |
4:45 PM - 5:00 PM | Studying the ISM of Young Galaxies Hosting Gamma-Ray Bursts [Abstract] | Ryan J. Foley (UC Berkeley) |
|
|
|
1. | | Neutrinos from Thick Gamma-ray Burst Accretion Disks [Abstract] | Christian Y. Cardall (Physics Division, Oak Ridge National Laboratory) |
2. | | Probing Massive Star Formation with MeV Neutrinos and Gamma Rays [Abstract] | Louie Strigari (UC Irvine) |
|
|
| Gravity/Branes/Strings (Monday) |
|
|
|
Organizing Chairs: Richard Easther (Yale University) & Ruth Gregory (University of Durham)
December 12, 2005 (Crystal ballroom A, West Tower) |
|
|
Session 1 | Chair: Richard Easther (Yale University) | Crystal ballroom A, West Tower |
2:00 PM - 2:20 PM | An effective theory of initial conditions in inflation [PDF format], [Abstract] | Hael Collins (University of Massachusetts, Amherst) |
2:20 PM - 2:40 PM | Heavy cosmic strings [Abstract] | Arttu Rajantie (Imperial College London) |
2:40 PM - 3:00 PM | String Pair Production in a Time-Dependent Gravitational Field [Abstract] | Daniel H. Wesley (Princeton University) |
3:00 PM - 3:45 PM | Coffee Break/ Poster viewing | |
Session 2 | Chair: Ruth Gregory (University of Durham) | Crystal ballroom A, West Tower |
3:45 PM - 4:05 PM | Constraining Inverse Curvature Gravity with Supernovae [PDF format], [Abstract] | Jose Santiago (Fermilab) |
4:05 PM - 4:25 PM | Resonant modes in brane-world inflation [PDF format], [Abstract] | Andrew Mennim (University of Portsmouth) |
4:25 PM - 4:45 PM | Perturbations in a Regular Bouncing Universe [PDF format], [Abstract] | Ghazal Geshnizjani (UW-Madison) |
4:45 PM - 5:05 PM | Enhanced gravitational scattering from large extra dimensions [Abstract] | Federico Piazza (ICG Portsmouth UK) |
|
|
|
1. | | Evolution of Dark Matter, Dark Energy, and Dark Radiation in Brane-World Cosmology [Abstract] | Grant J. Mathews (University of Notre Dame) |
2. | | Short and Long Distance Effects in Cosmology and Dark Energy [Abstract] | Emil Mottola (Los Alamos National Laboratory) |
3. | | Friedman's equations and the apparent horizon (from wood to marble). [Abstract] | Antonio J. Segui (Universidad de Zaragoza) |
4. | | Direct detection of the inflationary gravitational-wave background [Abstract] | Tristan L. Smith (Caltech) |
|
|
| Clusters and Galaxy Formation (Monday) |
|
|
|
Organizing Chairs: Hsiao-Wen Chen (University of Chicago) & Fabio Governato (UW-INAF)
December 12, 2005 (Crystal ballroom B, West Tower) |
|
|
Session 1 | Chair: Hsiao-Wen Chen (University of Chicago) | Crystal ballroom B, West Tower |
2:00 PM - 2:20 PM | The Role of Black Holes in Galaxy Evolution [PDF format] | Tiziana Di Matteo (Carnegie Mellon University) |
2:20 PM - 2:40 PM | Galaxy clusters and environments at redshift one-tenth [PDF format], [Abstract] | David W. Hogg (NYU) |
2:40 PM - 3:00 PM | Galaxies at z=2-3 [PDF format], [Abstract] | Alice Shapley (Princeton University) |
3:00 PM - 3:45 PM | Coffee Break/ Poster viewing | |
Session 2 | Chair: Fabio Governato (UW-INAF) | Crystal ballroom B, West Tower |
3:45 PM - 4:00 PM | Cold Outflows from Ultraluminous Galaxies [PDF format], [Abstract] | Crystal Martin (UC Santa Barbara) |
4:00 PM - 4:15 PM | The Evolution of Galaxy Morphology [PDF format] | Marc Postman (Space Telescope Science Institute) |
4:15 PM - 4:30 PM | Central and Satellite Galaxies in Groups and Clusters [Abstract] | Asantha Cooray (UC Irvine) |
4:30 PM - 4:45 PM | Modeling Cosmic Reionization [PDF format], [Abstract] | Nick Gnedin (Fermilab) |
4:45 PM - 5:00 PM | The Formation of the First Stars [PDF format], [Abstract] | Greg Bryan (Columbia University) |
|
|
|
1. | | Cluster ellipticities: influence of mean density and mass fluctuation amplitude [Abstract] | Shirley Ho (Princeton University) |
2. | | Testing models of supermassive black hole formation with gravity wave experiments [Abstract] | Savvas M. Koushiappas (Los Alamos National Laboratory) |
3. | | Formation of Supermassive Black Holes [Abstract] | Robyn Levine (University of Colorado & Fermilab) |
4. | | Ellipsoidal Collapse and Dark Halo Shapes [Abstract] | Graziano Rossi (University of Pennsylvania) |
5. | | Measuring the Effect of Baryons on the Non-Linear Power Spectrum [Abstract] | Douglas H. Rudd (University of Chicago) |
6. | | Ly-alpha radiative transfer in cosmological simulations [Abstract] | Argyro (Iro) Tasitsiomi (U Chicago/ Princeton U) |
7. | | Environmental Depedence of Halo Concentration and Occupation | Risa Wechsler (KICP, University of Chicago) |
|
|
| Early Universe (Monday) |
|
|
|
Organizing Chairs: Karsten Jedamzik (LPTA-CNRS, University of Montpellier) & John Beacom (Ohio State University)
December 12, 2005 (Crystal ballroom C, West Tower) |
|
|
Session 1 | Chair: Karsten Jedamzik (LPTA-CNRS, University of Montpellier) | Crystal ballroom C, West Tower |
2:00 PM - 2:15 PM | Nonthermal instant leptogenesis [PDF format], [Abstract] | Eun-Joo Ahn (University of Chicago) |
2:15 PM - 2:30 PM | Probing the early universe with gravitational waves [Abstract] | Latham A. Boyle (Princeton University) |
2:30 PM - 2:45 PM | Towards a Unique Inflaton Candidate in MSSM [PDF format], [Abstract] | Daniel J. H. Chung (University of Wisconsin - Madison) |
2:45 PM - 3:00 PM | Effects of primordial helicity and detection possibilities [PDF format], [Abstract] | Tina Kahniashvili (Kansas State University) |
3:00 PM - 3:45 PM | Coffee Break/ Poster viewing | |
Session 2 | Chair: John Beacom (Ohio State University) | Crystal ballroom C, West Tower |
3:45 PM - 4:00 PM | Gravity Waves from Preheating [PDF format], [Abstract] | Eugene A. Lim (Yale University) |
4:00 PM - 4:15 PM | Parameter Estimation, Slow Roll and the Inflationary Potential [PDF format], [Abstract] | Hiranya V. Peiris (Kavli Institute for Cosmological Physics) |
4:15 PM - 4:30 PM | Leptogenesis [PDF format], [Abstract] | Michael Pluemacher (Max-Planck-Institute for Physics) |
4:30 PM - 4:45 PM | Gravitational Waves from First Order Phase Transitions [PDF format], [Abstract] | Geraldine Servant (CEA Saclay) |
4:45 PM - 5:00 PM | superWIMP dark matter [PDF format], [Abstract] | Fumihiro Takayama (Cornell University) |
|
|
|
1. | | Variation of fundamental constants from Big Bang to atomic clocks [Abstract] | Victor Flambaum (Argonne National Lab.,University of New South Wales) |
2. | | Curvature Perturbations from Broken Symmetries [Abstract] | Alberto Vallinotto (University of Chicago) |
3. | | Reconstruction of Primordial Scalar Potential Using Temperature and Polarization Maps [Abstract] | Amit Pratap Yadav (University of Illinois at Urbana-Champaign) |
4. | | Density fluctuations of an effectively single field inflation in a multi-field configuration [Abstract] | Masahide Yamaguchi (Aoyama Gakuin University) |
|
|
| Symposium Materials |
|
|
|
|
|
|