|
|
SYMPOSIUM PROGRAM
| December 8 (Thursday), Registration Day |
|
|
|
6:00 PM - 9:00 PM | Registration and Opening Reception | Plaza ballroom, East Tower |
|
|
| December 9 (Friday), David Schramm's Scientific Legacy |
|
|
|
Plenary Session |
Chairs: Rocky Kolb (Chicago/Fermilab) & Nicholas Pritzker (Global Hyatt Corporation) |
|
|
|
Session 1 | Chair: Rocky Kolb (Chicago/Fermilab) | Crystal ballroom C, West Tower |
8:30 AM - 8:45 AM | Opening remarks | |
8:45 AM - 9:20 AM | David Schramm's life and legacy [PDF format] | Lawrence M. Krauss (Case Western Reserve University) |
9:20 AM - 9:55 AM | Particle Astrophysics - Progress and Prospects [PDF format], [Abstract] | Roger Blandford (KIPAC, Stanford) |
9:55 AM - 10:30 AM | Coffee Break | |
10:30 AM - 11:05 AM | BBN: Successes and Challenges [PDF format], [Abstract] | Gary Steigman (Ohio State University) |
11:05 AM - 11:40 AM | A Dynamical Solution to the Cosmological Constant Problem [PDF format], [Abstract] | Katherine Freese (University of Michigan) |
11:40 AM - 12:15 PM | Neutrinos in Astrophysics and Cosmology [PDF format], [Abstract] | Georg G. Raffelt (Max Planck Institute for Physics, Munich) |
12:15 PM - 2:00 PM | Lunch | |
Session 2 | Chair: Nicholas Pritzker (Global Hyatt Corporation) | Crystal ballroom B, West Tower |
2:00 PM - 2:35 PM | Recent Studies of Ultra High Energy Cosmic Rays [PDF format], [Abstract] | Alan Watson (University of Leeds) |
2:35 PM - 3:10 PM | Dark Matter (Theory) | Keith A. Olive (University of Minnesota) |
3:10 PM - 3:40 PM | Coffee Break | |
3:40 PM - 4:15 PM | Future of HO [PDF format] | Wendy L. Freedman (Carnegie Observatories) |
4:15 PM - 4:50 PM | Solution to the Greatest Remaining Mystery About GRBs: The Nature of Short GRBs [PDF format] | Don Q. Lamb (University of Chicago) |
6:30 PM | David N. Schramm Legacy Dinner | After Dinner Speaker, Nobel Laureate Leon Lederman |
|
|
| December 10 (Saturday) |
|
|
|
Plenary Session |
Chair: Jeff Harvey (University of Chicago) |
|
|
|
Crystal ballroom C, West Tower
9:00 AM - 9:35 AM | Relaxing to Three Dimensions [PDF format], [Abstract] | Lisa Randall (Harvard University) |
9:35 AM - 10:10 AM | Inflation and the origin of structure [PDF format], [Abstract] | David Wands (University of Portsmouth) |
10:10 AM - 10:40 AM | Coffee Break/ Poster viewing | |
10:40 AM - 11:15 AM | Gravitational Waves [PDF format], [Abstract] | Deirdre Shoemaker (Penn State) |
11:15 AM - 11:50 AM | Cosmic superstrings [PDF format], [Abstract] | Ed Copeland (University of Nottingham) |
11:50 AM - 12:25 PM | Weak Gravitational Lensing [PDF format], [Abstract] | Gary Bernstein (University of Pennsylvania) |
12:25 PM - 2:00 PM | Lunch | |
|
|
|
Dark Energy Experiment/Theory | Organizing Chairs: Rachel Bean (Cornell University) & Lloyd Knox (UC Davis) | Crystal ballroom A, West Tower |
Large Scale Structure/Lensing | Organizing Chairs: Bhuvnesh Jain (University of Pennsylvania) & Risa Wechsler (KICP, University of Chicago) | Crystal ballroom B, West Tower |
High Energy Particles | Organizing Chairs: Teresa Montaruli (University of Wisconsin - Madison) & Martin Lemoine (Institut d'Astrophysique de Paris) | Crystal ballroom C, West Tower |
|
|
2:00 PM - 3:00 PM | Parallel Sessions Talks | Crystal ballrooms (A, B, C) West Tower |
3:00 PM - 3:45 PM | Coffee Break/ Poster viewing | |
3:45 PM - 5:00 PM | Parallel Sessions Talks | Crystal ballrooms (A, B, C) West Tower |
|
| December 11 (Sunday) |
|
|
|
Plenary Session |
Chair: Wayne Hu (University of Chicago) |
|
|
|
Crystal ballroom B, West Tower
9:00 AM - 9:35 AM | Dark Energy, or Worse? [PDF format], [Abstract] | Sean Carroll (University of Chicago) |
9:35 AM - 10:10 AM | Dark Energy from Supernova Surveys [PDF format], [Abstract] | Isobel Hook (University of Oxford) |
10:10 AM - 10:40 AM | Coffee Break/ Poster viewing | |
10:40 AM - 11:15 AM | Shedding Light on Dark Energy [PDF format] | Josh Frieman (University of Chicago and Fermilab) |
11:15 AM - 11:50 AM | Neutrino Experiments [PDF format] | Janet Conrad (Columbia University) |
11:50 AM - 12:25 PM | From the Knee to the toes: the Challenge of Cosmic Ray Composition [PDF format], [Abstract] | Joerg R. Hoerandel (University of Karlsruhe) |
12:25 PM - 2:00 PM | Lunch | |
|
|
|
DM Theory/Experiment | Organizing Chairs: Geraldine Servant (CEA Saclay) & Michael Dragowsky (Case Western Reserve University) | Crystal ballroom A, West Tower |
CMB Theory/Experiment | Organizing Chairs: Suzanne Staggs (Princeton University) & Andrew Jaffe (Imperial College) | Crystal ballroom B, West Tower |
Gamma Ray Bursts | Organizing Chairs: Rosalba Perna (University of Colorado) & Edo Berger (Carnegie Observatories) | Crystal ballroom C, West Tower |
|
|
2:00 PM - 3:00 PM | Parallel Sessions Talks | Crystal ballrooms (A, B, C) West Tower |
3:00 PM - 3:45 PM | Coffee Break/ Poster viewing | |
3:45 PM - 5:00 PM | Parallel Sessions Talks | Crystal ballrooms (A, B, C) West Tower |
6:15 PM | Symposium Banquet | at the Adler Planetarium & Astronomy Museum |
|
| December 12 (Monday) |
|
|
|
Plenary Session |
Chair: Nick Gnedin (Fermilab) |
|
|
|
Crystal ballroom B, West Tower
9:00 AM - 9:35 AM | Galaxy Formation: The Big Picture [PDF format], [Abstract] | Julianne J. Dalcanton (University of Washington) |
9:35 AM - 10:10 AM | Galaxy Clusters and Cosmology [PDF format] | Michael D. Gladders (Carnegie Observatories) |
10:10 AM - 10:40 AM | Coffee Break/ Poster viewing | |
10:40 AM - 11:15 AM | Interpreting Large Scale Structure [PDF format] | David H. Weinberg (Ohio State University) |
11:15 AM - 11:50 AM | Reionization/ Dark Ages [PDF format] | Xiaohui Fan (University of Arizona) |
11:50 AM - 12:25 PM | Future Prospect for CMB Measurements [PDF format], [Abstract] | Sarah Church (Stanford University) |
12:25 PM - 2:00 PM | Lunch | |
|
|
|
Gravity/Branes/Strings | Organizing Chairs: Richard Easther (Yale University) & Ruth Gregory (University of Durham) | Crystal ballroom A, West Tower |
Clusters and Galaxy Formation | Organizing Chairs: Hsiao-Wen Chen (University of Chicago) & Fabio Governato (UW-INAF) | Crystal ballroom B, West Tower |
Early Universe | Organizing Chairs: Karsten Jedamzik (LPTA-CNRS, University of Montpellier) & John Beacom (Ohio State University) | Crystal ballroom C, West Tower |
|
|
2:00 PM - 3:00 PM | Parallel Sessions Talks | Crystal ballrooms (A, B, C) West Tower |
3:00 PM - 3:45 PM | Coffee Break/ Poster viewing | |
3:45 PM - 5:00 PM | Parallel Sessions Talks | Crystal ballrooms (A, B, C) West Tower |
7:00 PM | Public Panel | at the Harris Theater in Chicago's Millennium Park, 205 E. Randolph |
|
| December 13 (Tuesday) |
|
|
|
Plenary Session |
Chair: Scott Dodelson (University of Chicago and Fermilab) |
|
|
|
Crystal ballroom B, West Tower
9:00 AM - 9:35 AM | Dark Matter Detection [PDF format] | Juan I. Collar (University of Chicago) |
9:35 AM - 10:10 AM | The TeV Gamma-ray Universe [PDF format], [Abstract] | Trevor C. Weekes (Harvard-Smithsonian CfA) |
10:10 AM - 10:40 AM | Coffee Break | |
10:40 AM - 11:15 AM | 21cm Observations of the Epoch of Reionization [PDF format], [Abstract] | Jacqueline N. Hewitt (MIT Kavli Institute) |
11:15 AM - 11:50 AM | Summary of Symposium [PDF format] | Rocky Kolb (Chicago/Fermilab) |
| Departure | |
|
|
| Symposium Materials |
|
|
|
|
|
|